
Home | Book List | Roster | Calendar | Scoresheet
Team Scoresheet 2012
| Example: | Match 1 | Match 2 | Match 3 | Match 4 |
| A team played teams 2, 6, 32, & 7 | 2/45 | 6/50 | 32/75 | 7/90 |
| It scored 45, 50, 75, & 90 in its matches | 45 | 95 | 170 | 260 |
| The 2nd row is its accumulated score | ||||
| 1. Chapter Crushers | 29/78 | 26/68 | 4/58 | 2/79 |
| 78 | 146 | 204 | 283 | |
| 2. Book Crooks | 17/78 | 10/49 | 27/79 | 1/96 |
| 78 | 127 | 206 | 302 | |
| 3. Return of the Incredible 4 | 21/144 | 10/135 | 11/132 | 31/129 |
| 144 | 279 | 411 | 540 | |
| 4. Context Cuties | 23/96 | 9/70 | 1/114 | 6/83 |
| 96 | 166 | 280 | 363 | |
| 5. Pretty Little Readers | 11/86 | 16/79 | 24/80 | 28/128 |
| 86 | 165 | 245 | 373 | |
| 6. Book Busters | 13/93 | 30/105 | 21/104 | 4/116 |
| 93 | 198 | 302 | 418 | |
| 7. Page Flyers | 22/81 | 14/87 | 25/87 | 29/84 |
| 81 | 168 | 255 | 339 | |
| 8. Awesome Readers | 18/81 | 27/86 | 15/93 | 14/79 |
| 81 | 167 | 260 | 339 | |
| 9. The Flip-Flapp'n Book Pages | 19/117 | 4/105 | 13/102 | 16/119 |
| 117 | 222 | 324 | 443 | |
| 10. The MOCHI Girls | 32/100 | 2/124 | 3/72 | 19/93 |
| 100 | 224 | 296 | 389 | |
| 11. Teal Techno Turtles | 5/89 | 24/89 | 23/105 | 3/95 |
| 89 | 178 | 283 | 378 | |
| 12. Grim Readers | 26/97 | 29/83 | 16/78 | 32/105 |
| 97 | 180 | 258 | 363 | |
| 13. Awesome Authors | 6/123 | 31/114 | 8/129 | 24/120 |
| 123 | 237 | 366 | 486 | |
| 14. Book Snatchers | 25/99 | 7/75 | 19/99 | 8/93 |
| 99 | 174 | 273 | 366 | |
| 15. Chapter Chicks | 16/79 | 17/66 | 8/74 | 19/64 |
| 79 | 145 | 219 | 283 | |
| 16. The Librarian's Favorite | 15/86 | 5/71 | 12/111 | 9/70 |
| 86 | 157 | 268 | 338 | |
| 17. The Page Turners | 2/114 | 15/99 | 32/88 | 18/81 |
| 114 | 213 | 301 | 382 | |
| 18. Revenge of the Zombie Books | 8/108 | 20/95 | 25/103 | 17/93 |
| 108 | 203 | 306 | 399 | |
| 19. The Reading Monkeys | 9/83 | 14/83 | 10/108 | 15/114 |
| 83 | 166 | 274 | 388 | |
| 20. KBRJ's | 27/118 | 18/103 | 22/92 | 25/118 |
| 118 | 221 | 313 | 431 | |
| 21. Book Grabbers | 3/44 | 32/72 | 6/84 | 23/78 |
| 44 | 116 | 200 | 278 | >|
| 22. Readaholics | 7/98 | 28/93 | 20/103 | 27/68 |
| 98 | 191 | 294 | 362 | |
| 23. Return of the Razzle Dazzle Bookworms | 4/92 | 11/102 | 5/70 | 21/107 |
| 92 | 194 | 264 | 371 | |
| 24. Skittles | 28/114 | 11/89 | 5/95 | 13/75 |
| 114 | 203 | 298 | 373 | |
| 25. Chapter Book Champions | 14/113 | 7/111 | 18/90 | 20/98 |
| 113 | 224 | 314 | 412 | |
| 26. R.E.A.D. | 12/82 | 1/101 | 29/82 | 30/95 |
| 82 | 183 | 265 | 360 | |
| 27. Red Hot Readers | 20/110 | 8/111 | 2/101 | 22/117 |
| 110 | 221 | 322 | 439 | |
| 28. Studious Stallions | 24/77 | 22/103 | 31/108 | 30/81 |
| 77 | 180 | 288 | 369 | |
| 29. Reading Vipers | 1/113 | 12/117 | 26/113 | 7/129 |
| 113 | 230 | 343 | 472 | |
| 30. The Cheetah Readers | 31/93 | 6/90 | 28/96 | 26/111 |
| 93 | 183 | 279 | 390 | |
| 31. 4 Dudes & a Couple Books | 30/85 | 13/95 | 28/84 | 3/76 |
| 85 | 180 | 264 | 340 | |
| 32. The Rapid Readers | 10/55 | 21/70 | 12/58 | 17/76 |
| 55 | 125 | 183 | 259 | |
Last Updated: March 2, 2012
