
Home | Book List | Roster | Calendar | Scoresheet
Team Scoresheet 2013
| Example: | Match 1 | Match 2 | Match 3 | Match 4 |
| A team played teams 2, 6, 32, & 7 | 2/45 | 6/50 | 32/75 | 7/90 |
| It scored 45, 50, 75, & 90 in its matches | 45 | 95 | 170 | 260 |
| The 2nd row is its accumulated score | ||||
| 1. Hang 10 | 18/73 | 9/82 | 12/92 | 2/75 |
| 73 | 155 | 247 | 322 | |
| 2. Chapter Surfers | 17/71 | 5/58 | 7/60 | 1/72 |
| 71 | 129 | 189 | 261 | |
| 3. Fabulous Girls | 21/126 | 11/90 | 15/124 | 19/101 |
| 126 | 216 | 340 | 441 | |
| 4. Chapter Book Champions | 10/114 | 16/126 | 25/120 | 9/135 |
| 114 | 240 | 360 | 495 | |
| 5. Revenge of the Flip Flappin Book Page | 20/113 | 2/138 | 9/105 | 12/84 |
| 113 | 251 | 356 | 440 | |
| 6. Librarian's Favorite Second Generation | 12/95 | 16/84 | 7/125 | 24/82 |
| 95 | 179 | 304 | 386 | |
| 7. Title Waves | 22/59 | 25/82 | 2/68 | 6/57 |
| 59 | 141 | 209 | 266 | |
| 8. Lightning Bolts | 23/69 | 26/93 | 18/83 | 13/69 |
| 69 | 162 | 245 | 314 | |
| 9. Blazing Page | 24/85 | 1/92 | 5/93 | 4/81 |
| 85 | 177 | 270 | 351 | |
| 10. Sequel to the Reading Vipers | 4/104 | 14/126 | 11/110 | 25/114 |
| 104 | 230 | 340 | 454 | |
| 11. The Mysterious Reading Society | 19/99 | 3/122 | 14/132 | 10/89 |
| 99 | 221 | 353 | 442 | |
| 12. Amazing Reading Raccoons | 6/21 | 15/39 | 1/77 | 5/81 |
| 21 | 60 | 137 | 218 | |
| 13. The Mean Keen Reading Machine | 18/131 | 27/129 | 23/120 | 8/120 |
| 131 | 260 | 380 | 500 | |
| 14. The Book Avengers | 25/101 | 10/98 | 11/96 | 27/104 |
| 101 | 199 | 295 | 399 | |
| 15. Star Readers | 26/50 | 12/80 | 3/78 | 20/67 |
| 50 | 130 | 208 | 275 | |
| 16. Toxic Sushi | 27/55 | 4/83 | 6/98 | 23/88 |
| 55 | 138 | 236 | 324 | |
| 17. Byrd Brainiacs | 2/88 | 22/104 | 19/81 | 21/89 |
| 88 | 192 | 273 | 362 | |
| 18. The Book Brothers | 1/47 | 13/37 | 24/39 | 8/54 |
| 47 | 84 | 123 | 177 | |
| 19. Rapid Readers | 11/66 | 23/87 | 17/108 | 3/102 |
| 66 | 153 | 261 | 363 | |
| 20. Return of the Four Dudes and a Couple Books | 5/108 | 21/65 | 22/93 | 15/104 |
| 108 | 173 | 266 | 370 | |
| 21. Queens of Reading | 3/59 | 20/120 | 17/78 | 22/76 |
| 59 | 179 | 257 | 333 | |
| 22. The Drowning Readers | 7/125 | 17/98 | 20/119 | 21/104 |
| 125 | 223 | 342 | 446 | |
| 23. Byrd Brains | 8/122 | 19/119 | 13/108 | 16/102 |
| 122 | 241 | 349 | 451 | |
| 24. The Glap Girls | 9/132 | 26/120 | 18/159 | 6/129 |
| 132 | 252 | 411 | 540 | |
| 25. Chapter Smashers | 14/67 | 7/100 | 4/97 | 10/88 |
| 67 | 167 | 264 | 352 | |
| 26. Fab Four | 15/141 | 24/114 | 8/123 | 27/96 |
| 141 | 255 | 378 | 474 | |
| 27. KBRJ's | 16/133 | 13/87 | 14/98 | 26/114 |
| 133 | 220 | 318 | 432 | |
Last Updated: March 5, 2013
